| S.N | Name of School | Name of Students | Class |
| 1 | Shreee Mahakalidevi Higher Secondary School, Bhatedanda | Janak Sapkota | 10 |
| Melina Dulal | 10 | ||
| Sita Adhikari | 9 | ||
| Andy Jimba | 10 | ||
| Asmita Ghimire | 10 | ||
| Sujan Timilsina | 10 | ||
| Sangita Ghimire | 9 | ||
| Saroj Ghimire | 9 | ||
| Ranjana Timilsina | 9 | ||
| Sangita Bajagai | 9 | ||
| Sanjay Lama | 9 | ||
| Saroj Ghimire | 9 | ||
| Milan Ghimire | 9 | ||
| Bikram Khadka | 9 | ||
| Laxman Khadka | 10 | ||
| 2 | Bagh Bhairab Lower Secondary School, Chaughare | Sapana | 9 |
| Rita Lama | 9 | ||
| Sunil Thing | 9 | ||
| Ramita Ghongba | 9 | ||
| Amar Lopchan | 9 | ||
| Basanti Lama | 8 | ||
| Sirimaya Thing | 8 | ||
| Nawaraj Dhangwa | 8 | ||
| Anita Thing | 8 | ||
| Sangdolma Lama | 7 | ||
| Lilamaya Thing | 7 | ||
| Rajkumar Thing | 7 | ||
| Pema Lama | 6 | ||
| Dhanmati Syangta | 6 | ||
| Rajan Thing | 6 | ||
| 3 | Shree Kali Seti Devi Lower Secondary School, Chaughare | Bimala Dhyawa | 7 |
| Sangita Thokar | 7 | ||
| Junu Dhyawa | 7 | ||
| Arun Thokar | 7 | ||
| Laxmi Thokar | 7 | ||
| Arun Syangtan | 7 | ||
| Rupa Sapkota | 6 | ||
| Suresh Dhyawa | 6 | ||
| Radhika Dhyawa | 6 | ||
| Abishek Ghimire | 6 | ||
| Sabita Sunwar | 6 | ||
| Anisha Sapkota | 6 | ||
| Bisal Dhyawa | 6 | ||
| Aite Dhyawa | 6 | ||
| Binupa Dhawa | 6 | ||
| 4 | Shree Kali Devi Secondary School, Malta | Kumar Sapkota | 9 |
| Anjana adhikari | 9 | ||
| Binod Ghimire | 9 | ||
| Maiya Ghimire | 9 | ||
| Bisal Bajagai | 9 | ||
| Dipa B. Ka. | 9 | ||
| Binod Timilsina | 9 | ||
| Bilmal Gharti | 9 | ||
| Dipa Ghimire | 9 | ||
| Rajkumar Chaulagai | 8 | ||
| Beli Darlami | 8 | ||
| Shanti Bholan | 8 | ||
| Champa Ghimire | 8 | ||
| Sanchita Singar | 8 | ||
| Sarita Bolan | 8 | ||
| 5 | Shree Magargoan Higher Secondary School, Sankhu | Sohba Lamichheni | 10 |
| Sabita Ghising | 10 | ||
| Rajan Sapkota | 10 | ||
| Bhagwati rijal | 9 | ||
| Asmita Ghising | 9 | ||
| Samjana Sapkota | 9 | ||
| Raj Lama | 8 | ||
| Sangita Thokar | 8 | ||
| Sumitra Nagarkoti | 8 | ||
| Anju Lama | 7 | ||
| Rajina Ghimire | 7 | ||
| Keshab Ghimire | 7 | ||
| Saraswoti Dahal | 6 | ||
| Prashant Bajgai | 6 | ||
| Sunil Lama | 6 | ||
| 6 | Shreebhanjyang Higher Secondary School, Gorh | Sabita Thapa | 10 |
| Amit Raj Lama | 10 | ||
| Sangita Sunwar | 10 | ||
| Anmol Nagarkoti | 10 | ||
| FulkaSingtan | 10 | ||
| Kopila Magar | 9 | ||
| Binita Syangtan | 9 | ||
| Sarita Ghimire | 9 | ||
| Santi Timilsina | 9 | ||
| Raj Kumar Sangel | 9 | ||
| Sabita Sunwar | 8 | ||
| Ganga Nagarkoti | 8 | ||
| Bishnu Sangel | 8 | ||
| Rama Ghimire | 8 | ||
| Sanchita Ghimire | 8 | ||
| 8 | Shree Harisiddhi Higher Secondary School, Harisiddhi, Lalitpur | Niroj Mandal | 10 |
| Milan Bohara | 8 | ||
| Sushant Basnet | 7 | ||
| Mina Pakhrin | 10 | ||
| Milan Karki | 9 | ||
| Subhadra Shrestha | 10 | ||
| Rabina Maharjan | 10 | ||
| Manisha Maharjan | 6 | ||
| Ashmita Maharjan | 6 | ||
| Sabbu Maharjan | 6 | ||
| Uma Thapa | 6 | ||
| Sachita Maharjan | 6 | ||
| 9 | Shree Krishna Higher Secondary School, Dhapakhel, Lalitpur | Aakash Magrati | 8 |
| Rabi Shanker | 8 | ||
| Nishu Rokka | 9 | ||
| Bikram Maharjan | 8 | ||
| Bandana Magrati | 10 | ||
| Bishwa Bika | 8 | ||
| Laxmi Chalise | 9 | ||
| 10 | Shree Saraswoti Higher Secondary School, Thecho, Lalitpur | Binisha Maharjan | 9 |
| Puja Maharjan | 9 | ||
| Nabina KC | 9 | ||
| Dhana Lama | 9 | ||
| Nilima Maharjan | 10 | ||
| Ashmita Magar | 10 | ||
| 11 | Shree Balkumari Higher Secondary School, Sunakothi, Lalitpur | Soni Rai | 9 |
| Radhika Shahi | 9 | ||
| Bhawana Magar | 8 | ||
| Rina Maharjan | 9 | ||
| Muskan Rai | 8 | ||
| 12 | Tri Ratna Cooperative School, Bungmati, Lalitpur | Poojan Shakya | 10 |
| Samit Maharjan | 10 | ||
| Lasta Nakarmi | 9 | ||
| Sandhya Khadgi | 9 | ||
| Nabin Bramhacharya | 9 | ||
| Ashesh Maharjan | 10 | ||
| Mandira Maharjan | 10 | ||
| Anil Maharjan | 9 | ||
| Regan Maharjan | 8 | ||
| Dibya Maharjan | 8 | ||
| 13 | Yashodhara Bauddha Secondary School, Thaina, Lalitpur | Nisha Thanait | 10 |
| Alisha Thanait | 6 | ||
| Delight Bishwakarma | 10 | ||
| Krishna Rijal | 10 | ||
| Bikash Kalikote | 10 | ||
| Nakul Subedi | 10 | ||
| Amir Lama | 10 | ||
| Anisha Bajracharya | 9 | ||
| Sunita Tamang | 10 | ||
| Roji Lama | 9 | ||
| Sangina Ranjit | 9 | ||
14
|
Mahendra Gram Secondary School, Tikathali, Lalitpur | Balkrishna Chaudhari | 9 |
| Nikita Thapa | 7 | ||
| Bijaya Sharma | 9 | ||
| Uma Chapagain | 8 | ||
| Radhika Karki | 8 | ||
| Pradip Thapa | 7 | ||
| Prakriti Thapa | 8 | ||
| Pratima Khadka | 8 | ||
| 15 | Shree Minnath Adarsha Shikshya Sadan Lower Secondary School | Sushma Bista | 8 |
| Chandika Lamichane | 8 | ||
| Sangita Lamichane | 8 | ||
| Rasik Bolakhe | 8 | ||
| Lok Bahadur Tamang | 7 | ||
| Ashmita Bista | 7 | ||
| Lalita Budathoki | 6 | ||
| Deva Lamichane | 6 | ||
| Sujata K.C. | 6 | ||
| Indira Gahatraj | 7 | ||
| 16 | Bhagyodaya Higher Secondary School | Sunita Shrestha | 10 |
| Preeti Shrestha | 10 | ||
| Raju Kunwar | 10 | ||
| Rabina Malla | 10 | ||
| Saraswoti Thapa | 9 | ||
| Sabitri Pariyar | 9 | ||
| Durga Thapa | 9 | ||
| Deepa Gautam | 8 |
« back | Scholorship 2007| Scholarship 2008 | Scholarship 2009 | Scholarship 2010 | Scholarship 2011









